If youβre thinking of starting a blog or niche website, youβre probably curious about how much it can potentially earn.
While every website is different, so too is every niche and site operator. The entire process of building a blog is incredibly nuanced.
There is NO framework that can guarantee absolute success, but this one mega course comes really close, in my opinion.
With that said, Iβve created this blogging income report series to help track my personal journey. Your journey could be very different.
NOTE: This income report does NOT include any income from my Minted Empire brand (this blog, my newsletter, and my YouTube Channel). Minted Empire is something I do in my spare time, and any income I earn here usually ends up being reinvested into my niche sites.
Letβs dive in!
Overview of November 2022βs Performance
What a blast these past few months have been! 4 Google Updates! (Helpful Content, Broad Core, Product Update, and then a Spam Update).
All of my sites were affected. Some more so than others. That sucks, but itβs part of the game.
Even though there was an annoying drop in traffic, the earnings this month were similar to the previous month thanks to the increased ad rates for the holiday period.
Site Breakdown
This income report covers 5 websites. I have 6 sites in total, but the newest one isnβt earning anything yet. Iβll add it to future income reports when it has some traffic worth mentioning.
(If you donβt want to read the detailed breakdown for each site, you can skip ahead to the summary.)
Site 1: Performance Report
Started: June 2020
Niche: Hobby / Tech
Monetization: Display Ads (Ezoic) & Affiliate (mostly Amazon Associates)
Month | New Posts | Total Posts | Pageviews | Ads $ | Affiliate $ | Total $ |
Jun β20 | 3 | 3 | 202 | β | β | β |
Jul β20 | β | 3 | 336 | β | β | β |
Aug β20 | 4 | 7 | 48 | β | β | β |
Sep β20 | β | 7 | 22 | β | β | β |
Oct β20 | β | 7 | 54 | β | β | β |
Nov β20 | 1 | 8 | 254 | β | β | β |
Dec β20 | 2 | 10 | 271 | β | β | β |
Jan β21 | 6 | 16 | 434 | $1 | β | $1 |
Feb β21 | 6 | 22 | 536 | $3 | β | $3 |
Mar β21 | 7 | 29 | 2,643 | $14 | $1 | $15 |
Apr β21 | 11 | 40 | 4,504 | $34 | $46 | $80 |
May β21 | 10 | 50 | 7,601 | $67 | $382 | $449 |
Jun β21 | 5 | 55 | 7,117 | $80 | $286 | $366 |
Jul β21 | 0 | 55 | 9,534 | $125 | $383 | $508 |
Aug β21 | 4 | 59 | 12,903 | $148 | $394 | $542 |
Sep β21 | 0 | 59 | 15,336 | $175 | $406 | $581 |
Oct β21 | 3 | 62 | 16,735 | $206 | $701 | $907 |
Nov β21 | 28 | 90 | 19,458 | $346 | $376 | $722 |
Dec β21 | 62 | 152 | 14,170 | $280 | $473 | $753 |
Jan β22 | 36 | 188 | 12,713 | $173 | $210 | $383 |
Feb β22 | 1 | 189 | 10,899 | $137 | $348 | $485 |
Mar β22 | β | 189 | 13,587 | $154 | $516 | $670 |
Apr β22 | 4 | 193 | 21,844 | $184 | $430 | $614 |
May β22 | 30 | 223 | 29,626 | $305 | $347 | $652 |
Jun β22 | 23 | 246 | 30,894 | $492 | $499 | $991 |
Jul β22 | 12 | 258 | 39,760 | $546 | $830 | $1,376 |
Aug β22 | 5 | 263 | 45,232 | $731 | $671 | $1,402 |
Sep β22 | 10 | 273 | 43,012 | $917 | $609 | $1,526 |
Oct β22 | 17 | 290 | 39,881 | $860 | $905 | $1,765 |
Nov β22 | 5 | 295 | 35,150 | $985 | $1,130 | $2,116 |
Site 1 has a start/stop history. After working on it for a few months in 2020, I didnβt see any traction (thatβs normal), and I decided to pause working on it (I regret that now).
Site 1 is in an incredibly competitive niche dominated by massive global companies. I do have an interest in the niche, but knowing what I know now, I probably would have entered a less competitive space.
At the beginning of 2021, I decided to give Site 1 another shot, but I didnβt go all in because I was distracted by other sites and other shiny objects. In November 2021, I went fully in on Site 1.
Site 2: Performance Report
Started: September 2020
Niche: Lifestyle
Monetization: Display Ads (Ezoic), Other Affiliate
Month | New Posts | Total Posts | Pageviews | Ads $ | Affiliate $ | Total $ |
Sep β20 | 10 | 10 | 142 | β | β | β |
Oct β20 | 10 | 20 | 571 | $1 | β | $1 |
Nov β20 | β | 20 | 466 | $4 | β | $4 |
Dec β20 | β | 20 | 542 | $9 | $5 | $14 |
Jan β21 | 1 | 21 | 499 | $5 | $1 | $6 |
Feb β21 | 6 | 27 | 513 | $5 | $4 | $9 |
Mar β21 | 4 | 31 | 1,627 | $7 | $1 | $8 |
Apr β21 | β | 31 | 2,492 | $12 | $32 | $44 |
May β21 | 6 | 37 | 3,690 | $41 | $67 | $108 |
Jun β21 | 7 | 44 | 3,938 | $53 | $63 | $116 |
Jul β21 | 12 | 56 | 5,870 | $91 | $7 | $98 |
Aug β21 | 1 | 57 | 6,529 | $92 | $17 | $109 |
Sep β21 | β | 57 | 6,367 | $91 | $3 | $94 |
Oct β21 | β | 57 | 6,503 | $91 | $7 | $98 |
Nov β21 | β | 57 | 6,114 | $110 | $106 | $216 |
Dec β21 | β | 57 | 4,919 | $88 | β | $88 |
Jan β22 | β | 57 | 6,618 | $110 | $36 | $146 |
Feb β22 | 3 | 60 | 6,473 | $90 | $35 | $125 |
Mar β22 | 16 | 76 | 8,115 | $96 | $1 | $97 |
Apr β22 | 7 | 83 | 9,219 | $134 | $61 | $195 |
May β22 | 6 | 89 | 13,639 | $223 | $33 | $256 |
Jun β22 | 8 | 97 | 18,779 | $350 | $172 | $522 |
Jul β22 | 7 | 104 | 21,624 | $354 | $96 | $450 |
Aug β22 | 1 | 105 | 28,694 | $593 | $46 | $639 |
Sep β22 | 7 | 112 | 35,042 | $1,043 | $40 | $1,083 |
Oct β22 | 9 | 121 | 29,316 | $766 | $156 | $922 |
Nov β22 | 1 | 122 | 17,316 | $477 | $119 | $597 |
There is a seasonality factor with the posts that were published this year. I think this explains a good bit of the drop this month. The topics seeing less traffic lately are seasonal.
Site 3: Performance Report
Started: December 2020
Niche: Pets
Monetization: Display Ads (Ezoic)
Month | New Posts | Total Posts | Pageviews | Ads $ | Affiliate $ | Total $ |
Dec β20 | 16 | 16 | 42 | β | β | β |
Jan β21 | 14 | 30 | 271 | $1 | β | $1 |
Feb β21 | 20 | 50 | 665 | $6 | β | $6 |
Mar β21 | 12 | 62 | 1,672 | $5 | $1 | $6 |
Apr β21 | β | 62 | 2,200 | $10 | β | $10 |
May β21 | β | 62 | 2,946 | $32 | β | $32 |
Jun β21 | β | 62 | 4,276 | $50 | $4 | $54 |
Jul β21 | β | 62 | 5,216 | $73 | β | $73 |
Aug β21 | 16 | 78 | 4,402 | $53 | β | $53 |
Sep β21 | β | 78 | 4,450 | $49 | $3 | $52 |
Oct β21 | 18 | 96 | 4,203 | $46 | $3 | $49 |
Nov β21 | β | 96 | 3,751 | $65 | $2 | $67 |
Dec β21 | β | 96 | 5,474 | $90 | β | $90 |
Jan β22 | β | 96 | 5,933 | $72 | $3 | $75 |
Feb β22 | β | 96 | 5,579 | $61 | $1 | $62 |
Mar β22 | 6 | 102 | 5,760 | $66 | $1 | $67 |
Apr β22 | 7 | 109 | 5,867 | $70 | $3 | $73 |
May β22 | 12 | 121 | 6,186 | $73 | β | $73 |
Jun β22 | β | 121 | 9,116 | $117 | $1 | $118 |
Jul β22 | 5 | 126 | 12,247 | $162 | $2 | $164 |
Aug β22 | β | 126 | 9,244 | $126 | β | $126 |
Sep β22 | β | 126 | 9,625 | $263 | $2 | $265 |
Oct β22 | β | 126 | 5,390 | $96 | $4 | $100 |
Nov β22 | β | 126 | 4,894 | $96 | $7 | $102 |
As you can see, this site took a decent hit with all of the updates. It had been enjoying some decent Google Discover traffic in previous months. The randomness of Google Discover is a tough one to crack. Iβve put this site on hold for a while.
Site 4: Performance Report
Started: March 2021
Niche: Not disclosed!
Monetization: Display Ads (Ezoic)
Month | New Posts | Total Posts | Pageviews | Ads $ | Affiliate $ | Total $ |
Mar β21 | 12 | 12 | 23 | β | β | β |
Apr β21 | 5 | 17 | 20 | β | β | β |
May β21 | 4 | 21 | 14 | β | β | β |
Jun β21 | β | 21 | 17 | β | β | β |
Jul β21 | β | 21 | 13 | β | β | β |
Aug β21 | 9 | 30 | 39 | β | β | β |
Sep β21 | 6 | 36 | 37 | β | β | β |
Oct β21 | β | 36 | 35 | β | β | β |
Nov β21 | β | 36 | 45 | β | β | β |
Dec β21 | β | 36 | 379 | β | β | β |
Jan β22 | β | 36 | 321 | β | β | β |
Feb β22 | β | 36 | 557 | β | $1 | $1 |
Mar β22 | β | 36 | 1,087 | β | β | β |
Apr β22 | β | 36 | 1,553 | $5 | β | $5 |
May β22 | 7 | 43 | 2,795 | $24 | β | $24 |
Jun β22 | 6 | 49 | 4,339 | $36 | $1 | $37 |
Jul β22 | 2 | 51 | 4,707 | $23 | β | $23 |
Aug β22 | 7 | 58 | 5,288 | $32 | β | $32 |
Sep β22 | 8 | 66 | 2,329 | $17 | β | $17 |
Oct β22 | 8 | 74 | 1,789 | $14 | $1 | $15 |
Nov β22 | 0 | 74 | 1,331 | $14 | β | $14 |
Despite continuing to publish on this site over the past while, it has been adversely affected by the recent Google updates. Itβs on hold until I see what happens with it.
Site 5: Performance Report
Started: January 2022 (with some seed content posted during Summer 2021)
Niche: Not disclosed!
Monetization: Display Ads (Ezoic)
Month | New Posts | Total Posts | Pageviews | Ads $ | Affiliate $ | Total $ |
Summer β21 | 46 | 46 | 6,654 (July to Dec β21) | β | β | β |
Jan β22 | 42 | 88 | 1,849 | β | β | β |
Feb β22 | 106 | 194 | 2,178 | β | β | β |
Mar β22 | 27 | 221 | 3,063 | β | β | β |
Apr β22 | 7 | 228 | 4,559 | $91 | β | $91 |
May β22 | 19 | 247 | 5,704 | $154 | β | $154 |
Jun β22 | 39 | 286 | 7,469 | $244 | β | $244 |
Jul β22 | 32 | 318 | 12,675 | $348 | $56 | $404 |
Aug β22 | 23 | 341 | 23,562 | $568 | $49 | $616 |
Sep β22 | 28 | 369 | 24,240 | $766 | $49 | $815 |
Oct β22 | 34 | 403 | 26,081 | $862 | $107 | $969 |
Nov β22 | 7 | 410 | 24,027 | $926 | $8 | $934 |
This is a fresh domain with a relevant aged-domain redirected to a relevant silo on the site. Traffic is down, ad rates went way up again. This site has great potential, and Iβm hopeful that it will soon come out of this current plateau.
Income Summary
Overall Earnings This Month By Niche Site
- Site 1: $2,116 ( previous month $1,765 )
- Site 2: $597 ( previous month $922 )
- Site 3: $102 ( previous month $100 )
- Site 4: $14 ( previous month $15 )
- Site 5: $934 ( previous month $969 )
Total Earnings From This Selection of Sites: $3,763 ( previous month $3,771 )
Niche Website Earnings by Source
- Ezoic Display Ads: $2,498 ( previous month $2,598 )
- Affiliate: $1,265 [Amazon $1,111, Other $154] ( previous month affiliate total $1,173 )
Outgoings
Running any website or blog involves having expenses. I could run extremely lean and just have my hosting costs if I wanted.
However, Iβm playing the long game, and I donβt mind paying for tools/services that save me time and mental energy and make the blogging journey a little easier.
Breakdown of Expenses For This Month
Like many others in the industry, I donβt view content costs as an expense. Investing in good content is exactly that β an investment in the site. Iβll list my content costs separately below.
Hereβs a quick breakdown of my running costs this month:
- Virtual Assistant (VA) (OnlineJobs.ph) : $73
- Team Content Order Management (Trello) : $54
- Plagiarism Checker (CopyLeaks) : $35
- Domain (NameCheap) : $10
- Hosting (CloudWays) : $36
- Site Management / Backups (ManageWP) : $13
- Theme (GeneratePress) : $5 ($59 paid annually)
- Plugin: (Link Whisper) : $14 (I have a 10-site license)
- Affiliate Link Checker (AMZ Watcher) : $17
- Premium fee for Ezoic : $575
- Social Media Scheduling (Metricool) : $12
- Graphics (Canva Pro) : $12
- Keyword Research (Ahrefs) : $99
- Rank Tracker (SERPRobot) : $10
Content Investment
Iβve built my own team of freelance writers. I manage them via Trello & Slack. I pay a maximum of 3 cents per word for the content they produce.
Iβm very happy with the quality.
Content Investment in Current Month
- Site 1: $197
- Site 2: $120
- Site 3: $0
- Site 4: $0
- Site 5: $222
- TOTAL Estimated Content Investment this month: $539
Note: The content costs are estimated based on the published word count. The figure might change slightly when all of their invoices come in. This is a rough estimate, but itβs probably reasonably close.
Thatβs the end of the income report.
See you next month!